Class timetable in January 2012.
| Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | Sun. |
| 6.40 20m Slim and Trim | 6.40 20m Spinning | 6.40 40m Aerodance | 6.40 20m Ciecuits | 6.40 20m Fatburner | ||
| 7.00 20m Step | 7.00 20m Slim Circuits | 7.00 20m Step | 7.00 20m Slim & Trim | 7.00 20m Tone Zone | ||
| 7.20 20m Tone Zone | 7.20 20m Fitball | 7.20 20m Tone Zone | 7.20 20m Step | 7.20 20m Step | ||
| 8.20 20m Fitball | 8.20 20m Flex Stength | 8.20 20m Flex Stength | 8.20 20m Flex Stength | 8.20 20m Tummies | ||
| 8.40 20m Tummies | 8.40 20m Skinny Jeans | 8.40 20m Fatburner | 8.40 20m Tummies | 8.40 20m Fatburner | ||
| 9.00 20m Flex. Strength | 9.10 40m Fatburner | 9.00 20m Flex. Strength | 9.10 30m Fatburner | 9.00 20m Flex. Strength | 9.00 40m Step |
9.00 20m
Taebo
9.20 20m
Step
|
| 9.20 20m Fatburner | 9.20 40m Slim Circuits | 9.20 40m Spinning | ||||
| 9.40 20m Tone Zone | 9.50 10m Tummies | 9.40 20m Spinning | 9.40 20m Tone Zone | 9.40 20m Tone Zone | ||
|
10.00 40m
Spin
10.00 20m
Step
10.20 20m
Taebo
|
10.00 40m Tone Zone |
10.00 40m
Spinning
10.00 40m
Shape up Step
|
10.00 40m Pump'n Tone |
10.00 20m
Spinning
10.00 40m
Fatburner
|
10.00 40m
Spinning
10.00 40m
Fatburner
|
10.00 40m Spinning |
| 10.40 20m Tone Zone | 10.40 20m Spinning | 10.40 20m Tone Zone | 10.40 20m Step | 10.40 20m Tone Zone | 10.40 20m Tone Zone | 10.40 20m Flex Strength |
| 11.00 20m Fatburner | 11.00 20m Aerodance | 11.00 40m Aerodance | 11.00 20m Tone Zone | 11.00 20m Slim and Trim | 11.00 40m Circuits | 11.00 40m Circuits |
| 11.20 20m Slim and Trim | 11.20 20m Flex Strength | 11.20 20m Aerolight | 11.20 20m Fitball | |||
| 11.40 20m Flex. Strength | 11.40 20m Tone Zone | 11.40 20m Slim and Trim | 11.40 20m Flex. Strength | 11.40 20m Flex. Strength | 11.40 20m Tummies | 11.40 20m Tummies |
| 12.00 20m Pump'n Tone | 12.00 20m Step | 12.00 20m Pump'n Tone | 12.00 20m Step | 12.00 20m Fatburner | 12.00 20m Flex Strength | 12.00 20m Flex Strength |
| 12.20 10m Tummies | 12.20 10m Tummies | 12.20 10m Tummies | 12.20 10m Tummies | 12.20 10m Tummies | ||
| 1.00 20m Aerolight | 1.00 20m Step | 1.00 20m Tone Zone | 1.00 20m Fitball | 1.00 20m Tone Zone | ||
| 2.00 20m Slim and Trim | 2.00 20m Aerolight | 2.00 20m Spin | 2.00 20m Fatburner | 2.00 20m Spin | 2.00 20m Step | 2.00 20m Fatburner |
| 2.20 20m Tone Zone | 2.20 20m Slow Step | 2.20 20m Tone Zone | 2.20 20m Step | 2.20 20m Tone Zone | 2.20 20m Fatburner 2.40 20m Tone Zone | 2.20 20m Step |
| 3.00 20m Fatburner | 3.00 20m Fatburner | 3.00 20m Fatburner | 3.00 20m Tone Zone | 3.00 20m Fatburner | 3.00 20m Spinning | |
| 3.20 20m Tummies | 3.20 20m Tone Zone | 3.20 20m Tone Zone | 3.20 20m Aerolight | 3.20 20m Slim and Trim | 3.20 20m Taebo | |
| 4.00 20m Fatburner | 4.00 20m Slim and Trim | 4.00 20m Pump'n Tone | 4.00 20m Pump'n Tone | 4.00 20m Pump'n Tone | ||
| 4.20 20m Tone Zone | 4.20 20m Tone Zone | 4.20 20m Fatburner | 4.20 20m Flex Strength | 4.20 20m Step | ||
| 4.40 20m Taebo | 4.40 20m Flex Strenght | 4.40 20m Tummies | 4.40 20m Fatburner | 4.40 20m Tummies | ||
| 5.00 20m Slim and Trim | 5.00 30m Tone Zone | 5.00 20m Fatburner | 5.00 30m Tone Zone | 5.00 20m Taebo | ||
| 5.20 10m Tummies 5.30 30m Spinning | 5.30 30m Taebo | 5.20 10m Tummies 5.30 30m Spinning | 5.30 30m Spinning | 5.20 10m Tummies 5.30 30m Spinning | ||
| 6.00 40m Pump'n Tone 6.00 30m Spin | 6.00 40m Step 6.00 30m Spin | 6.00 40m Pump'n Tone 6.00 30m Spin | 6.00 40m Step | 6.00 20m Fatburner 6.20 20m Step | ||
| 6.40 20m Taebo | 6.40 20m Tone Zone | 6.40 20m Step | 6.40 20m Tummies | 6.40 20m Tone Zone | ||
|
7.00 40m
Spinning
7.00 20m
Fatburner
|
7.00 40m
Spin
7.00 20m
Step
|
7.00 40m
Spinning
7.00 20m
Fatburner
|
7.00 40m
Spin/ Aerodance
|
7.00 40m Spinning | ||
| 7.20 20m Step | 7.20 20m Slim & Trim | 7.20 20m Step | ||||
| 7.40 20m Flex. Strength | 7.40 20m Tone Zone | 7.40 20m Skinny Jeans | 7.40 20m Tone Zone | 7.40 20m Tone Zone | ||
| 8.00 40m Circuits 8.00 20m Spin | 8.00 40m Fatburner 8.00 20m Spin | 8.00 40m Circuits 8.00 20m Spin | 8.00 20m Slow Step 8.20 20m Slim & Trim | 8.00 40m Circuits | ||
| 8.40 20m Slow Step | 8.40 20m Tone Zone | 8.40 20m Slow Step | 8.40 20m Tone Zone | |||
| 9.00 30m Tone Zone | 9.00 30m Pump'n Tone | 9.00 30m Fatburner |
